PHARMACEUTICAL IMPURITIES AND METABOLITES
Thank you for your interest in felis mauris quisque scelerisque, porta placerat pharetra, ac sodales vel vitae tincidunt mauris arcu placerat mi quis lorem parturient rutrum.
| Drug | Impurity | Structure | CAS No |
|---|---|---|---|
| Acebutolol | Acebutolol EP impurity A | ![]() | 28197-66-2 |
| Acebutolol EP impurity B | ![]() | 22568-64-5 | |
| Acebutolol EP impurity C | ![]() | 40188-45-2 | |
| Alprazolam | Alprazolam EP impurity G | ![]() | 448950-89-8 |
| Amlodipine | Amlodipine EP impurity A | ![]() | 88150-62-3 |
| Amlodipine EP impurity B | ![]() | 721958-72-1 | |
| Amlodipine EP impurity D | ![]() | -- | |
| Amlodipine EP impurity E | ![]() | 140171-65-9 | |
| Amlodipine EP impurity G | ![]() | 43067-01-2 | |
| Amlodipine EP impurity H | ![]() | 318465-73-5 | |
| Apixaban | Apixaban In House impurity | ![]() | 2187409-01-2 |
| Atomoxetine | Atomoxetine impurity | ![]() | 1212215-97-8 |
| Atomoxetine N-desmethyl impurity | ![]() | 881995-46-6 | |
| Atomoxetine impurity | ![]() | 42064-62-0 | |
| Azithromycin | Azithromycin EP Impurity A | ![]() | 76801-85-9 |
| Benzocaine | Benzocaine N-b-D-Glucoside | ![]() | 28315-50-6 |
| Ethyl -4-nitrobenzoate | ![]() | 99-77-46 | |
| Candesartan Cilexetil | Candesartan Cilexetil EP impurity B | ![]() | 869631-11-8 |
| Candesartan Cilexetil EP impurity C | ![]() | 1185255-99-5 | |
| Candesartan Cilexetil EP impurity D | ![]() | 1185256-03-4 | |
| Candesartan Cilexetil EP impurity E | ![]() | 914613-35-7 | |
| Candesartan Cilexetil EP impurity F | ![]() | 914613-36-8 | |
| Carmustine | Carmustine related compound A | ![]() | 2214-72-4 |
| Carvedilol | Carvedilol EP impurity D | ![]() | 51997-51-4 |
| N- acetyl carvedilol | ![]() | 141353-76-6 | |
| Cefepime | Cefepime EP impurity D | ![]() | 65872-41-5 |
| Cefepime EP impurity E | ![]() | 103121-85-3 | |
| Cetirizine | Cetirizine EP impurity A | ![]() | 303-26-4 |
| Clarithromycin | Clarithromycin EP impurity D | ![]() | 101666-68-6 |
| Clobetasol Propionate | Clobetasol Propionate related compound A | ![]() | 1486466-31-2 |
| Citalopram | Citalopram related compound A | ![]() | 64372-56-1 |
| Citalopram related compound E | ![]() | 62498-71-9 | |
| Citalopram diol | ![]() | 103146-26-5 | |
| Clotrimazole | Clotrimazole EP impurity A | ![]() | 66774-02-5 |
| Dapagliflozin | 1α-Methoxy dapagliflozin impurity | ![]() | 714269-57-5 |
| O-Desethyl dapagliflozin impurity | ![]() | 864070-37-1 | |
| Dapagliflozin tetraacetate impurity | ![]() | 461432-25-7 | |
| Diclofenac | Diclofenac related compound A | ![]() | 15362-40-0 |
| Diclofenac EP impurity B | ![]() | 22121-58-0 | |
| Diclofenac EP impurity C | ![]() | 27204-57-5 | |
| Diclofenac EP impurity E | ![]() | 59-48-3 | |
| Elobixibat | Elobixibat phenol impurity | ![]() | 439088-16-1 |
| Elobixibat carboxy methoxy impurity | ![]() | 439088-13-8 | |
| Elobixibat acid impurity | ![]() | 439088-76-7 | |
| Elobixibat methyl ester | ![]() | 439088-19-4 | |
| Ezetimibe | (S)-3-((S)-5-(4-fluorophenyl)-5-hydroxypentanoyl)-4-phenyloxazolidin-2-one | ![]() | 189028-95-3 |
| Ezetimibe ketone | ![]() | 191330-56-0 | |
| Ezetimibe tetrahydropyran analog | ![]() | 1296129-15-1 | |
| Hydrocortisone acetate | Hydrocortisone acetate EP impurity A | ![]() | 50-23-7 |
| Hydrocortisone acetate EP impurity B | ![]() | 641-77-0 | |
| Hydrocortisone acetate EP impurity C | ![]() | 52-21-1 | |
| Hydrocortisone acetate EP impurity D | ![]() | 50-04-4 | |
| Hydrocortisone acetate EP impurity E | ![]() | 7753-60-8 | |
| Linagliptin | Linagliptin- (S)-isomer | ![]() | 668270-11-9 |
| Dimethyl amino linagliptin | ![]() | 1646355-34-1 | |
| Luliconazole | Luliconazole-(R,Z)-isomer | ![]() | 1240249-76-6 |
| Luliconazole-(S,Z)-isomer | ![]() | 2522922-36-5 | |
| Luliconazole-(S,E)-isomer | ![]() | 256424-63-2 | |
| Meloxicam | Meloxicam EP impurity A | ![]() | 24683-26-9 |
| Meloxicam EP impurity B | ![]() | 7305-71-7 | |
| Meloxicam EP impurity C | ![]() | 1262333-25-4 | |
| Meloxicam EP impurity D | ![]() | 1331636-17-9 | |
| Metformin | Metformin EP impurity A | ![]() | 461-58-5 |
| Metformin EP impurity C | ![]() | 1985-46-2 | |
| Metformin EP impurity F | ![]() | 506-59-2 | |
| Mirtazapine | Mirtazapine EP impurity F | ![]() | 191546 -97-1 |
| Montelukast | Montelukast sulfoxide impurity | ![]() | 909849-96-3 |
| Montelukast cis isomer impurity | ![]() | 774538-96-4 | |
| Montelukast methylstyrene impurity | ![]() | 918972-54-0 | |
| Moxifloxacin | Decarboxy moxifloxacin | ![]() | 1322062-57-6 |
| Moxifloxacin-7-amine | ![]() | 172426-88-9 | |
| Olmesartan Medoxomil | Olmesartan Medoxomil EP impurity A | ![]() | 144689-24-7 |
| Olmesartan Medoxomil EP impurity C | ![]() | 879562-26-2 | |
| Olanzapine | Olanzapine EP impurity B | ![]() | 221176-49-4 |
| Olanzapine EP impurity C | ![]() | 719300-59-1 | |
| Olanzapine EP impurity D | ![]() | 174794-02-6 | |
| Olapatidine | Olapatidine EP impurity C | ![]() | 55453-87-7 |
| Omeprazole | Omeprazole EP impurity A | ![]() | 37052-78-1 |
| Omeprazole EP impurity C | ![]() | 73590-85-9 | |
| Omeprazole EP impurity D | ![]() | 88546-55-8 | |
| Omeprazole EP impurity XI | ![]() | 86604-75-3 | |
| Pantoprazole | Pantoprazole EP impurity A | ![]() | 127780-16-9 |
| Pantoprazole EP impurity B | ![]() | 102625-64-9 | |
| Pantoprazole EP impurity C | ![]() | 97963-62-7 | |
| Pantoprazole EP impurity D and F mixture | ![]() | -- | |
| Pantoprazole chloromethyl impurity | ![]() | 72830-09-2 | |
| Ritonavir | Ritonavir EP impurity C | ![]() | 1010808-43-1 |
| Ritonavir EP impurity J | ![]() | 162849-95-8 | |
| Salbutamol sulphate | Salbutamol sulphate EP impurity D | ![]() | 156339-88-7 |
| Salbutamol sulphate EP impurity F | ![]() | 147663-30-7 | |
| Sertraline hydrochloride | Sertraline hydrochloride EP impurity A | ![]() | 79617-99-5 |
| Sertraline hydrochloride EP impurity F | ![]() | 155748-61-1 | |
| Sertraline hydrochloride EP impurity G | ![]() | 79645-15-1 | |
| Simvastatin | Simvastatin EP impurity A | ![]() | 101314-97-0 |
| Simvastatin EP impurity B | ![]() | 145576-25-6 | |
| Simvastatin EP impurity C | ![]() | 210980-68-0 | |
| Simvastatin EP impurity E | ![]() | 75330-75-5 | |
| Simvastatin EP impurity H | ![]() | 79952-42-4 | |
| Simvastatin EP impurity I | ![]() | 79902-42-4 | |
| Simvastatin EP impurity J | ![]() | 864357-88-0 | |
| Sitagliptin | Sitagliptin acid | ![]() | 936630-57-8 |
| Sitagliptin phenylcrotonyl analog | ![]() | 1253056-18-6 | |
| Sitagliptin triazecine analog | ![]() | 2088771-61-1 | |
| Sulfamethoxazole | Sulfamethoxazole EP impurity A | ![]() | 21312-10-7 |
| Sulfamethoxazole EP impurity C | ![]() | 1072-67-9 | |
| Tadalafil | Tadalafil EP impurity A | ![]() | 171596-27-3 |
| Tadalafil EP impurity B | ![]() | 629652-72-8 | |
| Tadalafil EP impurity C | ![]() | 171596-28-4 | |
| (1R,3R)-methyl 1-(benzo[d][1,3]dioxol-5-yl)-2-(2- chloroacetyl)-2,3,4,9-tetrahydro-1H-pyrido[3,4-b]indole- 3-carboxylate | ![]() | 171489-59-1 | |
| (1S,3R)-methyl 1-(benzo[d][1,3]dioxol-5-yl)-2-(2- chloroacetyl)-2,3,4,9-tetrahydro-1H-pyrido[3,4-b]indole- 3-carboxylate | ![]() | 629652-40-0 | |
| (6S,12aS)-6-(1,3-Benzodioxol-5-yl)-2,3,6,7,12,12a-hexahydropyrazino [1′,2′:1,6]pyrido[3,4-b]indole-1,4- dione | ![]() | -- | |
| Trimipramine | Trimipramine EP impurity F | ![]() | 494-19-9 |
| Valsartan | Devaleryl valsartan | ![]() | 676129-92-3 |

















































































































